| Model of the engine | LCT |
| Ob"em/chislo of the cylinders | 1593/4 |
| Degree of szhatiya/kompressiya, bars (lbf/in2) | 9.2/10.8 (157) |
| Oil pressure at the idling [ on the increased revolutions ], bar (lbf/in2) | [ 2.4 (35) ] |
| Temperature of oil, °.Ch | 80 |
| Clearances in admission valves, mm (in) | 0.20 (0.008) |
| Clearances in release valves, mm (in) | 0.25 (0.010) |
| Firing order | 1-3-4-2 |
| Location of the 1st cylinder | Timing belt end |
| Cooling system | |
| Temperature of the opening of the valve of thermostat, °.Ch | 88 |
| Pressure of the wear and tear of the valve of the plug of radiator, bars (lbf/in2) | 0.9 (13) |
| The fuel system | |
| Revolutions of idling - installed by hand [ automatically controlled ], r/min | 800±2shch |
| Accelerated revolutions of idling installed by hand [ automatically controlled ], r/min | - |
| Content SO in the exhaust gases - at the idling [ with 3000 r/min ], % | y.shch±0.shch |
| Content SN in the exhaust gases - at the idling [ with 3000 r/min ], % | - |
| Content WITH2 in the exhaust gases - at the idling [ with 3000 r/min ], % | - |
| Carburetor [ the system of injection ] | Ford |
| Type of the device | THE VV |
| Main zhikler/raspylitel' | - |
| Pressure of fuel, bars (lbf/in2) | 0.28-0.36 (4.0-5.0) |
| Octane number of gasoline, RON | 98 [ UL Refer to mfr ] |
| Ignition system | |
| Type | Contact Breaker |
| Coil | - |
| Resistance of primary winding, Ohm | - |
| Additional resistance, Ohm | - |
| Stress is "contact 15(+) - the earth" | - |
| Distributor | Motorcraft |
| Clearance between the contacts [ air gap ], mm (in) | 0.56-0.71 (0.022-0.028) |
| Angle of the closing of contacts of interrupter, ° (%) | 48-52 |
| Capacity of capacitor, F | - |
| Direction of rotation of the sulky | - |
| Firing point - initial [ stationary ], (° to VMT - r/min) | 12 btdc @ idle |
| Presence of the vacuum regulator | - |
| Common ignition advance, (° to VMT - r/min) | - |
| - | |
| - | |
| Given for checking the centrifugal governor, (° to VMT - r/min) | 0 @ 1000 |
| - | |
| 26-33 @ 5200 | |
| Given for checking of vacuum regulator, mbars (in Hg) | 80-453 (2.4-13.4) |
| The fully advanced ignition, ° | 14...22 |
| Stamp of sparkplugs | Motorcraft/Champion |
| Type | BF22/F7YC |
| Clearance between electrodes, mm (in) | 0.60 (0.025) |
| Electrical system | |
| Battery (napryazheniye/tok otdachi/emkost') | 12/175/60 |
| Voltage of the generator with complete nagruzke/oboroty | 13.7-14.6 @ 3000 |
| Starter. Current with maximum that turning momente/padeniye of the stress | - |
| Load test | - |
| Brake system | |
| Minimum thickness of front cover plates, mm (in) | - |
| Minimum thickness of rear cover plates, mm (in) | - |
| Tires | |
| Size of casings for the model with the body sedan | - |
| For the models with the bodies: universal/furgon | 185x14 |
| Pressure in the the perednikh/zadnikh, sedan, bar (lbf/in2) | - |
| For the models with the bodies: universal/furgon, bar (lbf/in2) | 2.5/2.5 (36/36) |
| Front of podveska/ugly of the installation of the wheels | |
| Disintegration (-)/convergence (+), mm (in) [ ° ] | -y.0±y.0 [ - 0.0ya±0.0ya ] |
| Angle of the longitudinal inclination of axis of rotation | -shche'±yashch ' |
| Angle of the transverse inclination of axis of rotation | +2° |
| Transverse inclination of the axis of rotation of the wheel | - |
| Rear of podveska/ugly of the installation of the wheels | |
| Disintegration (-)/convergence (+), mm (in) [ ° ] | - |
| Angle of the longitudinal inclination of axis of rotation | - |
| Moments of the delay | |
| Cylinder head - first stage, nm (lbf ft) | Splined: 40-55 (30-41) 1 |
| Cylinder head - second stage, nm (lbf ft) | Splined: 50-70 (37-52) 2 |
| Cylinder head - third stage, nm (lbf ft) | Splined: 73-83 (54-61) 3 |
| Cylinder head - fourth stage, nm (lbf ft) | Splined: 95-115 (70-85) 4 |
| Covers of connecting rod bearings, nm (lbf ft) | 40-47 (30-35) |
| Crankshaft bearing caps, nm (lbf ft) | 88-102 (65-75) |
| Bolts Of cohesion, Nm (lbf ft) | 17-21 (13-15) |
| Flywheel [ the leading disk ], nm (lbf ft) | 64-70 (47-52) |
| Nut of the boss of front wheel, nm (lbf ft) | RWM |
| Nut of the boss of rear wheel, nm (lbf ft) | - |
| Gayki/bolty of wheels, nm (lbf ft) | 100 (74) |
| Sparkplugs, Nm (lbf ft) | 20-28 (15-21) |
| Servicing capacities | |
| Engine and filter, liter (pints) | 3.75 (6.6) |
| Mechanical gearbox 4- SK [ 5- SK ], liter (pints) | 0.9 (1.6) |
| Automatic gearbox, liter (pints) | - |
| Reducer (main drive), liter (pints) | 1.3 (2.3) |
| Cooling system, liter (pints) | 7.0 (12.3) |
| Fuel tank, liter (gallons) | 68 (15.0) |
1 bolts with the internal
'-grannym slit: 35-40 (26-30)
2 bolts with the internal
'-grannym slit: 70-75 (52-55)
3 bolts with the internal
'-grannym slit: After 5 min +90°
1: the revolutions of idling by 2: SO/kachestvo of the mixture